产品品牌:日本IMV
产品型号:Micro VP-4M2 Shear type
适合测量高频或高加速度振动,
强硬对温度变化和扰动引起的应变在越来越多的部分,
覆盖小尺寸/轻质量高灵敏度。
常见问答
产品品牌:日本IMV
产品型号:Micro VP-4M2 Shear type
适合测量高频或高加速度振动,
强硬对温度变化和扰动引起的应变在越来越多的部分,
覆盖小尺寸/轻质量高灵敏度。
常见问答
Resonance frequency (Hz) | 60,000< |
---|---|
Frequency range (Hz) | fc~13,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
0.035 ±20% |
Capacitance (pF) |
340 |
Allowable Acceleration(m/s2) |
100,000 |
Ambient temp. (℃) | -50~+160 |
Cable connection | Sidewise, 10-32Direct Screw plug on the other side |
Mass (g) | 0.2 |
Material | Titanium |
Micro VP-4M2Z Shear type
Resonance frequency (Hz) | 50,000< |
---|---|
Frequency range (Hz) | fc~10,000 ※ |
Charge sensitivity pC/(m/s2) |
0.04 ±20% |
Capacitance (pF) |
250 |
Allowable Acceleration(m/s2) |
50,000 |
Ambient temp. (℃) | -50~+160 |
Cable connection | Sidewise direct, 10-32 Receptacle on the other end |
Mass (g) | 1.2 |
Material | Titanium |
Resonance frequency (Hz) | 35,000< |
---|---|
Frequency range (Hz) | fc~10,000 ※ |
Charge sensitivity pC/(m/s2) |
0.16 ±20% |
Capacitance (pF) |
440 |
Allowable Acceleration(m/s2) |
50,000 |
Ambient temp. (℃) | -20~+160 |
Cable connection | Sidewise, M3 Screw connector |
Mass (g) | 5.2 |
Material | Titanium |
Resonance frequency (Hz) | 20,000< |
---|---|
Frequency range (Hz) | fc~7,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
5.0 ±10% |
Capacitance (pF) |
1,400 |
Allowable Acceleration(m/s2) |
10,000 |
Ambient temp. (℃) | -20~+150 |
Cable connection | Top-upright 10-32 Screw connector |
Mass (g) | 29 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 30,000< |
---|---|
Frequency range (Hz) | fc~10,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
1.5 ±10% |
Capacitance (pF) |
1,300 |
Allowable Acceleration(m/s2) |
20,000 |
Ambient temp. (℃) | -20~+150 |
Cable connection | Top-upright 10-32 Screw connector |
Mass (g) | 15 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 30,000< |
---|---|
Frequency range (Hz) | fc~10,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
3.0 ±10% |
Capacitance (pF) |
1,500 |
Allowable Acceleration(m/s2) |
9,800 |
Ambient temp. (℃) | -40~+160 |
Cable connection | Sidewise, 10-32 Screw connector |
Mass (g) | 24 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 40,000< |
---|---|
Frequency range (Hz) | fc~13,000 ※ |
Charge sensitivity pC/(m/s2) |
0.22 ±20% |
Capacitance (pF) | 1000 |
Allowable Acceleration(m/s2) |
10,000 |
Ambient temp. (℃) | -20~+150 |
Cable connection | Sidewise, M3 Screw connector |
Mass (g) | 1.2 |
Material | Titanium & Aluminum(A2017B) |
Resonance frequency (Hz) | 15,000< |
---|---|
Frequency range (Hz) | fc~6,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
1.5 ±10% |
Capacitance (pF) |
1,300 ±20% |
Allowable Acceleration(m/s2) |
5,000 |
Ambient temp. (℃) | -20~+150 |
Cable connection | Sidewise, 10-32 Screw connector |
Mass (g) | 65 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 25,000< |
---|---|
Frequency range (Hz) | fc~7,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
5.0 ±10% |
Capacitance (pF) |
1,000 |
Allowable Acceleration(m/s2) |
10,000 |
Ambient temp. (℃) | -20~+120 |
Cable connection | Top-upright 10-32 Screw connector |
Mass (g) | 45 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 15,000< |
---|---|
Frequency range (Hz) | fc~5,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) | 1,000 |
Capacitance (pF) |
2,200 |
Allowable Acceleration(m/s2) |
3,000 |
Ambient temp. (℃) | -20~+120 |
Cable connection | Top-upright 10-32 Screw connector |
Mass (g) | 35 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 12,000< |
---|---|
Frequency range (Hz) | fc~3,500 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
35 ±10% |
Capacitance (pF) |
1,500 ±20% |
Allowable Acceleration(m/s2) |
1,500 |
Ambient temp. (℃) | -20~+120 |
Cable connection | Sidewise, 10-32 Screw connector |
Mass (g) | 100 |
Material | Stainless steel(SUS303) |
Resonance frequency (Hz) | 35,000< |
---|---|
Frequency range (Hz) | fc~10,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
1.5 ±20% |
Capacitance (pF) |
950 |
Allowable Acceleration(m/s2) |
20,000 |
Ambient temp. (℃) | -30~+150 |
Cable connection | Sidewise, 10-32 Screw connector |
Mass (g) | 9 |
Material | Aluminum(A2017B) |
Resonance frequency (Hz) | 30,000< |
---|---|
Frequency range (Hz) | fc~10,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) |
5.0 ±10% |
Capacitance (pF) |
1,000 |
Allowable Acceleration(m/s2) |
5,000 |
Ambient temp. (℃) | -30~+150 |
Structure | Isolated, Water proof IP54 |
Cable connection | Top-upright TNC Connector |
Mass (g) | 45 |
Material | Stainless steel(A2017B) |
Resonance frequency (Hz) | 23,000< |
---|---|
Frequency range (Hz) | fc~5,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) | 5.0 ±20% |
Capacitance (pF) | 1,000 |
Allowable Acceleration(m/s2) | 16,000 |
Ambient temp. (℃) | -20~+250 |
Cable connection | Sidewise,10-32 Screw connector |
Mass (g) | 42 |
Material | Stainless steel(SUS304) |
Resonance frequency (Hz) | 3,000< |
---|---|
Frequency range (Hz) | fc~1,000 ±1dB ※ |
Charge sensitivity pC/(m/s2) | 3.5 ±20% |
Capacitance (pF) | 1,000 |
Allowable Acceleration(m/s2) | 2,000 |
Ambient temp. (℃) | -20~+80 |
Cable connection | Sidewise, M3 Screw connector |
Mass (g) | 0.9 |
Material | Aluminum(A5052) |
Model | PA-2 |
---|---|
Gain | -1mV/pC±2% |
Power supply | 0.5-5mA constant current, voltage 15-30V |
Freq. range | 2-50,000Hz (In the case of voltage 1000pF) |
Maximum output voltage | ≧3.5Vp |
Output impedance | ≦20Ω |
Ambient temperature | -20℃~+70℃(No Freezing) |
Noise threshold | 20μVrms or less |
Ground | Housing |
Material of housing | Aluminum |
Cable connection method | BNC connector |
Mass | Approx.30g |
Resonance frequency (Hz) | 25,000< | |||
---|---|---|---|---|
Frequency range (Hz) | 5~7,000 ±1dB | |||
Voltage sensitivity mV/(m/s2) |
|
|||
Max.measurable Accel. (m/s2) | 800 | |||
Power Supply | 0.5~5mA Const. current, Voltage15~24V | |||
Ambient temp. (℃) | -20~+80 | |||
Construction | Intrinsic safety Ⅱ BT4 | |||
Cable pull-out | Top-upright TNC Connector | |||
Mass | 70 | |||
Material | Stainless steel(SUS303) |
Resonance frequency | <30,000 Hz |
---|---|
Frequency range | 5 to 10,000 ± 3 dB |
Voltage sensitivity | 5 mV/(m/s2) ±10% |
Max.measurable Accel. | 900 m/s2 |
Power Supply | 0.5 to 10mA constant current, voltage 12 to 30V |
Operating temperature range | -30 to +110 ゚C |
Structure | Isolated / waterproof (Equivalent to IP54) |
Cable connection | Upward TNC connector |
Weight | Approx. 50 g |
Material | Stainless steel (SUS303) |
Resonance frequency (Hz) | 40,000< |
---|---|
Frequenc,二手测振仪,
您是否担心选型错误导致无法使用? |